
Schedule
Thursday, April 25 | ||
FLY-IN | ||
1000-1800 | Registration | ![]() |
1000-1200 | Flight Ops | |
1200-1300 | Lunch at the Hangar | |
1300-1600 | Flight Ops | |
1600-1700 | Carrier Landing Competition Brief | |
1700-1830 | Carrier Landing Competition | |
1830-1930 | Wing Pilot Seminar | |
1830-1930 | Lead Pilot Seminar | |
1800 | Dinner on your own – Don Vino’s! | |
Friday, April 26 | ||
DUST THE RUST | ||
0800-0830 | Daily Safety Briefing | |
0830-1200 | Flight Ops | |
0900-1000 | Tac Form Brief | |
1200-1300 | Lunch at the Hangar | |
1300-1700 | Flight Ops | |
1700-1730 | Formation Challenge Brief | |
1730-1900 | Formation Challenge | |
1900 | Dinner at the Hangar | |
Saturday, April 27 | ||
FULL TILT BOOGIE | ||
0800-0810 | Group Photo | ![]() |
0815-0830 | Daily Safety Briefing | |
0830-1200 | Flight Ops | 1200-1300 | Lunch |
1300-1400 | Flying | |
1100-1200 | Lunch in the Hangar | |
1200-1900 | Flight Ops | |
1900 | Farewell Dinner, Competition Debriefs and Awards | |
Airboss: Hartley “Postal” Postlethwaite
Squadron Duty Officer: Skip “Ranger” Slyfield
Scottish Duty Officer: Michael “Viper” Maloco
Paddles: Hartley “Postal” Postlethwaite and Skip “Ranger” Slyfield
Formation Challenge CO: Michael “Viper” Maloco
Logistics Officer: Amy “Bomber” Glover
Base Commander: Gil “NAFOD” Lipaz